| Event Date | 22/06/2026 4:00 pm |
| Capacity | Unlimited |
| Attachment | APPROCCIO ROBOTICO E MINI-INVASIVO IN CHIRUGIA TORACICA 2026 .pdf |
| Event Date | 19/10/2026 2:00 pm |
| Cut off date | 14/09/2026 |
| Capacity | 21 |
| Individual Price | 1800+VAT |
| Attachment |
REGISTRATION FORM_ITA-ES-TURK_2026_EDIT.pdf
Italian-Spanish-Turkish International School of Proctology and pelvic floor diseases.pdf |
| Event Date | 09/11/2026 8:00 am |
| Cut off date | 31/10/2026 |
| Capacity | 100 |
| Individual Price | 500+VAT |
| Attachment |
Pelvic floor x factor.pdf
REGISTRATION FORM X FACTOR 2026.pdf |